Primary Controls
Dither Amount
Controls the amount of dither applied to the signal.
| Amount | Quality of Dither |
|---|---|
| None | No dither. |
| Low | Does not fully eliminate quantization distortion or dither modulation, but can be a good choice for audio that already contains some natural noise. |
| Optimal | Excellent quantization performance with a lower noise floor. Recommended for most situations. |
| High | Complete elimination of quantization distortion with a slightly higher noise floor. |
Noise Shaping
Controls the amount of noise shaping.
| Shaping Style | About |
|---|---|
| Optimal | Optimizes the dither noise shaping for each combination of bit depth and sample rate. |
| None | Flat, TPDF dither. |
| Low | Noise reduction: 4.5 dB Highest peak: 10 dB |
| Medium | Noise reduction: 6 dB Highest peak: 16 dB |
| High | Noise reduction: 8 dB Highest peak: 24 dB |
Good Dither’s noise shaping was designed to be smooth & natural-sounding and to avoid the extreme high-frequency peaks that are common in other dither algorithms. For mastering, we generally recommend using some noise shaping (“Optimal” is a good place to start), but we’ve included a completely “flat” option as well.




